Rank | School Name | Course type | IELTS score |
1 | Australian National University | P/G 1/2 courses | 6.5, W 6 |
U/G | 6.5. W 6 | ||
2 | The University of Sydney | P/G | 6.5(no band <6) |
U/G | 6.5(no band <6) | ||
U/G Nursing/ Vet Science | 7(no band <7) | ||
U/G Education, ?Law, and Media Communication | 7.5(no band <7) | ||
3 | The University of Melbourne | P/G 1/2 courses | 6.5(W 6) |
U/G | 6.5(W 6) | ||
4 | The University of Queensland | 6.5 | |
5 | The University of New South Wales | Foundation Studies | 6.5 |
6 | MONASH University | 6.5 | |
7 | The University of Western Australia | U/G | 6.5(no band <6) |
Graduate School of Management - MBA Program | 6.5 | ||
International Care | 6.5 | ||
PhD | 6.5 no individual band less than 6.0 | ||
Post graduate | 6.5 no individual band less than 6.0 | ||
8 | The University of Adelaide | U/G | 6(W&S 6; R&L 5.5) |
P/G All programs in Adelaide Graduate School of Business | 6.5(no band <6) | ||
P/G Faculty of Health Sciences | 6.5(no band <6) | ||
P/G Master of Business Law and Master of Laws | 6.5(no band <6) | ||
P/G Other Law Programs | 7(W&S 7; L&R 6.5) | ||
Bradford College | (contact school for score) | ||
9 | Macquarie University | P/G | 6.5(no band <6) |
U/G | 6.5(no band <6) | ||
U/G translation courses | 7(W&R 7) | ||
10 | RMIT University | Australian Partnership Scholarships (APS) Program | 5 |
Associate Degree | 6 (no band less than 5.5) | ||
Bachelor of Communication (Media) | 6.5 | ||
Postgraduate Admissions | 7 (no band <6) | ||
RMIT University International Scholarships 2007 | 6.5 (no band < 6) | ||
The Endeavour International Postgraduate Research Scholarships (IPRS) 2007 | 6.5 (no band less than 6.0) | ||
Undergraduate Admissions | 6.5 (no band <6) | ||
Master of Psychology | 8 Minimum of 8 in all modules | ||
Foundation | 5.5 | ||
11 | Flinders University | 6.5 | |
12 | University of NewcastleEWCASTLE | University of Newcastle - Central Coast, Gosford | |
foundation | 5.5 | ||
6.5 | |||
P/G | 6.5(no band <6) | ||
U/G | 6.5(no band <6) | ||
Port Macquarie | 6.5 | ||
Callaghan | 6.5 | ||
13 | University of Technology, Sydney | U/G Engineering undergraduate and research courses | 6(W 6) |
P/G | 6.5(no band <6) | ||
U/G | 6.5(no band <6) | ||
U/G Humanities and Social Sciences & Teacher Education course | 7(W 7) | ||
14 | University of Wollongong | Foundation | 5.5 |
Post Graduate | 6(exc Arts, Commerce, Education & Health) | ||
Under Graduate | 6 | ||
Law & Journalism | 7 | ||
15 | Curtin University of Technology |
Call Our Office:
Australia Office at +61 456 431 058, +61 423 469 569, +61 405 439 278, +61 397 984 241
Sri Lankan Office at +94 (11) 222 67 51, +94 (11) 222 67 52, +94 778 481 494, +94 775 254 255, +94 756 550 002
or mail us at info@australianeducationagents.com and our expert team will help you understand the whole process. So what are you waiting for?
Visit our Facebook Page: https://www.facebook.com/AustralianEducationAgents
Visit our Website: http://australianeducationagents.com/
Tweet with us: https://twitter.com/AedaSrilanka
No comments:
Post a Comment